The Vanta Element handheld XRF analyzer series provides elemental analysis for fast alloy grade identification and sorting at an affordable price.The series is available in two cost-effective models:the Vanta Element analyzer for affordable alloy ID and the Vanta Element-S analyzer for affordable light element detection.
Both models feature fast grade ID and clear on-screen grade comparison on a smartphone-like user interface. Easy to use and easy to learn, the intuitive software streamlines user training and metal testing. Speed is combined with Olympus’ proven Axon Technology” for accurate, repeatable results
| Vanta Element Model | |
| Dimensions (W×H×D) | 8.3 cm×28.9cm×24.2cm(3.25 in. ×11.4 in. ×9.5 in.) |
| Weight | 1.54kg(3.39 Ib)with battery,1.32 kg(2.91 Ib)without battery |
| Excitation Source | 2-watt X-ray tube with 35 KV tungsten anode |
| Primary Beam Filtration | Fixed aluminum filter wheel |
| Detector | Silicon PIN detector |
| Power | Removable 14.4 V Li-lon battery or 18V power transformer 100-240 VAC,50-60 Hz,70W max |
| Display | 800×480 (WVGA)LCD with capacitive touch screen supporting gesture control |
| Operating Environmentt | Temperature:-10°ºC to 45ºC(14°F to 113 °F)at 100%duty cycle Humidity:10%to 90%relative humidity noncondensing |
| Drop Test | Standard 810-G 4-foot(1.3 M)drop test |
| IP Rating and Detector Shutter | IP54:dust protected and protected against water splashing from all directions |
| Operating System | Linux® |
| Data Storage | microSD”slot with removable 1 GB Industrial SD card included |
| USB | (2)USB 2.0 type A host ports for accessories such as wireless LAN,Bluetooth®,and USB flash drives (1)USB 2.0 type mini-B port cable for connection to computer |
| Wireless LAN | Supports 802.11b/g/n (2.4 GHz)via optional USB adaptor |
| Bluetooth | Supports Bluetooth with an optional USB adaptor |
| Warranty | One-year warranty |
| Optional Accessores | Field Stand,Soil Foot,and Holster |


