The plano-convex lens is the most fundamental and widely used positive-focal-length lens. Its defining structural feature is one flat (planar) surface and one convex spherical surface. As the “heart” of an optical system, it focuses collimated incident light to a single point—or collimates light from a point source into a parallel beam. It finds broad application in laser material processing, imaging systems, and a wide range of high-precision optical instruments.
Manufactured from premium optical materials—including N-BK7 glass and fused silica—these lenses undergo precision grinding and polishing. They are available in multiple configurations covering the ultraviolet through infrared spectral ranges, serving as foundational components for high-performance optical systems.


| Parameter | Standard Specification | High-Precision Option | Customization Capability |
| Diameter Range | 3-150mm | 1-300mm | Up to 500 mm |
| Focal Length Range | 5-2000mm | 3-3000mm | Fully customizable |
| Radius of Curvature Accuracy | ±0.5% | ±0.1% | ±0.05% |
| Surface Accuracy | λ/4 | λ/10 | λ/20-λ/40 |
| Center Thickness Tolerance | ±0.1mm | ±0.05mm | ±0.01mm |
| Wavefront Distortion | <1 fringe | <0.5 fringe | <0.1 fringe |
| Clear Aperture | >90% | >95% | >98% |
| Decenter Error | <3 arcmin | <1 arcmin | <30 arcsec |
| Edge Treatment | Protective Chamfer | Precision Chamfer | Custom Chamfer |
| Coating Standard | Uncollected | Single-layer MgF₂ | Multi-layer Anti-Reflection Coating |





