The double-convex (DCX) lens is a positive-focal-length optical element featuring convex spherical surfaces on both sides. Compared to plano-convex lenses, DCX lenses offer a more balanced refractive profile and superior light-converging capability, delivering uniform beam focusing across a broader field of view. As one of the most fundamental and widely adopted optical imaging components, they are routinely employed in laser beam focusing, imaging systems, and high-precision optical instrumentation.
Manufactured from premium optical materials—such as N-BK7 and fused silica—through precision grinding and polishing, these lenses are available in a broad range of specifications covering the ultraviolet through infrared spectral regions. They serve as a cornerstone component in high-performance optical system design.


| Parameter | Standard Specification | Optional Specification |
| Diameter Range | 5-100mm | 1-300mm(custom) |
| Focal Length Range | 10-1000mm | 5-2000mm(custom) |
| Surface Accuracy | λ/4 | λ/10, λ/20(high-precision) |
| Wavefront Accuracy | 1/2 fringe | 1/4 fringe, 1/10 fringe |
| Diameter Tolerance | +0.0/-0.1mm | ±0.01mm(high-precision) |
| Center Thickness Tolerance | ±0.1mm | ±0.02mm(high-precision) |
| Centration Error | <3 arc minutes | <1 arc minute(precision-grade) |
| Surface Quality | 40-20 | 20-10, 10-5(laser-grade) |
| Coating | Uncoated | MgF₂, Broadband Anti-Reflection (BBAR), custom coatings |





